71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | 地点 | Amount Owed |
---|---|---|
Margaret C | 俄勒冈州 | $2,600.00 |
M C | 纽约 | $180.00 |
M T | 科罗拉多州 | $12,000.00 |
Katie M | 新泽西州 | $3,000.00 |
Waldron M | 格鲁吉亚 | $18,000.00 |
Laiana I | 纽约 | $500.00 |
Ben W | 纽约 | $600.00 |
Chad T | 哥伦比亚特区 | $400.00 |
Perry C | 俄亥俄州 | $100,000.00 |
Kevin A | 伊利诺伊州 | $3,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.