71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Aimee F | California | $3,000.00 |
| Ievgeniia A | Michigan | $500.00 |
| Patrick W | California | $7,000.00 |
| Kaard B | Arizona | $12,758.00 |
| erica f | Massachusetts | $1,200.00 |
| erica f | New York | $3,000.00 |
| Elle P | New York | $800.00 |
| Damon J | Virginia | $333.00 |
| Damon J | District Of Columbia | $1,933.00 |
| Janet R | California | $3,500.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.