71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Petra R | New York | $5,000.00 |
| Dolphin M | New York | $975.00 |
| Dolphin M | New Jersey | $600.00 |
| Dolphin M | New Jersey | $6,000.00 |
| Craig S | California | $18,572.00 |
| Preet K | New York | $59,998.00 |
| Leo G | North Carolina | $4,600.00 |
| Rik S | California | $802.00 |
| Ben L | South Carolina | $189.00 |
| Deb L | New York | $4,500.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.