71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Tara B | New York | $3,171.00 |
| Deborah M | Virginia | $4,800.00 |
| David O | Pennsylvania | $120.00 |
| Cait R | Colorado | $900.00 |
| Kevin J | New Jersey | $1,440.00 |
| C E | California | $60,000.00 |
| Carline R | New Jersey | $750.00 |
| Jonah B | New York | $3,500.00 |
| Jacqueline M | New York | $5,000.00 |
| Joseph O | New York | $5,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.