71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| adrianne r | Missouri | $6,000.00 |
| Jeremy S | Georgia | $3,170.00 |
| Viktoria W | New York | $1,000.00 |
| Bridget R | New York | $2,500.00 |
| Claire C | New York | $800.00 |
| Katie T | Texas | $130.00 |
| Dan B | New York | $120,000.00 |
| Jess C | California | $4,250.00 |
| Navid R | New York | $250.00 |
| Sundae K | Florida | $4,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.