71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Crystal E | Florida | $1,500.00 |
Austin S | Tennessee | $1,500.00 |
Craig H | Illinois | $1,000.00 |
Y M | New York | $10,200.00 |
Ryan C | Washington | $6,913.00 |
GJ B | Texas | $3,850.00 |
Amanda M | New York | $3,000.00 |
Raquel D | New York | $6,000.00 |
Jason H | New York | $3,375.00 |
Lauren S | Louisiana | $175.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.