71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
B D | New York | $20,000.00 |
jay k | Alabama | $700.00 |
Tania H | Florida | $200.00 |
christopher i | Texas | $8,455.00 |
Jeremy J | California | $12,500.00 |
Zander B | Ohio | $4,000.00 |
Christina A | New York | $1,475.00 |
Isabelle P | California | $10,000.00 |
Ben R | Massachusetts | $2,700.00 |
Sonja G | Washington | $17,500.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.