71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Sara L | Alabama | $300.00 |
Sara L | Alabama | $1,200.00 |
Liam G | New York | $400.00 |
Christopher G | Indiana | $896.00 |
Javier A | New York | $300.00 |
Kerry S | Vermont | $938.00 |
Wakeena R | New York | $3,000.00 |
Christina K | Kentucky | $8,000.00 |
J D | Oregon | $2,000.00 |
B D | New York | $20,000.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.