71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Pamela H | Tennessee | $1,200.00 |
Taylor S | New York | $2,310.00 |
Tim F | California | $1,050.00 |
Vanessa S | Oregon | $2,667.00 |
Bryan W | Pennsylvania | $16,000.00 |
Marina S | California | $14,000.00 |
sandradene f | New York | $800.00 |
Don S | California | $1,259.00 |
Corin W | New Jersey | $2,200.00 |
Inas H | California | $1,200.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.