71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Jonah B | New York | $3,500.00 |
Jacqueline M | New York | $5,000.00 |
Joseph O | New York | $5,000.00 |
Joseph O | New York | $4,000.00 |
Jacqueline M | New York | $200,000.00 |
Jacqueline M | New York | $500.00 |
Joseph O | New York | $1,000.00 |
Veronica E | Rhode Island | $1,342.00 |
Royal C | Washington | $23,000.00 |
Eva R | New York | $1,400.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.