71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
Name | Location | Amount Owed |
---|---|---|
Amirreza A | Texas | $10,000.00 |
Amirreza A | Texas | $10,000.00 |
Amirreza A | Texas | $10,000.00 |
Carolyn P | Illinois | $469.00 |
Alexis S | Colorado | $1,600.00 |
Jillian M | New York | $5,000.00 |
Jillian M | New York | $78,000.00 |
Jillian M | New York | $9,000.00 |
Jillian M | California | $16,000.00 |
Kathryn S | Utah | $60.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.