71% of freelancers struggle to get paid.
The amount of income lost is astounding – but no one talks about it.
| Name | Location | Amount Owed |
|---|---|---|
| Santiago R | Oklahoma | $400.00 |
| Abdul A | Arkansas | $2,160.00 |
| Christina D | Florida | $1,600.00 |
| Petra R | New York | $5,000.00 |
| Dolphin M | New York | $975.00 |
| Dolphin M | New Jersey | $600.00 |
| Dolphin M | New Jersey | $6,000.00 |
| Craig S | California | $18,572.00 |
| Preet K | New York | $59,998.00 |
| Leo G | North Carolina | $4,600.00 |
Freelancing has its benefits, from diverse projects to flexible scheduling, but it’s also tough figuring out all of the things you are required to do in your solo business role.